All Data

Total Overall Weekly Scoring
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
team owner 7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24 totals average st dev rank Actual Finish Reg Season
1 Andy 96 78 49 84 41 66 71 38 48 29 11 72 57 49 17 48 38 44 936 52.00 20.36 10 10 789 86%
2 Jahn 100 61 62 73 8 53 61 91 49 11 63 65 64 63 60 71 49 49 1053 58.50 20.26 8 7 824 90%
3 Ryan 73 106 40 53 49 50 89 81 106 67 74 82 56 60 69 92 71 63 1281 71.17 19.50 3 4 986 108%
4 Craig 40 82 119 76 73 66 54 98 85 70 82 50 76 78 73 69 59 72 1322 73.44 16.11 2 3 1049 115%
5 Brad 60 68 77 104 103 59 64 55 60 63 74 86 94 89 74 73 122 67 1392 77.33 18.69 1 1 1056 115%
6 Tim 48 75 112 66 71 89 56 71 59 63 72 72 70 43 81 79 77 76 1280 71.11 14.69 4 2 967 106%
7 Matt 58 56 68 36 97 49 34 48 17 -5 87 86 89 61 75 69 48 -6 967 53.72 30.99 9 9 781 85%
8 Fred 31 63 83 35 66 67 52 36 67 95 53 87 71 61 42 55 84 65 1113 61.83 17.30 6 5 867 95%
9 KC 68 58 62 56 90 80 52 86 39 55 47 71 62 47 77 55 33 35 1073 59.61 17.04 7 8 873 95%
10 J&J 91 70 38 77 93 57 14 56 26 28 88 94 73 65 94 75 73 47 1159 64.39 25.00 5 6 870 95%
Average 66.5 71.7 71.0 66.0 69.1 63.6 54.7 66.0 55.6 47.6 65.1 76.5 71.2 61.6 66.2 68.6 65.4 51.2 1157.6 64.3 7.81 Average 914.9
Std Dev. 23.70 14.81 27.63 21.52 29.61 12.96 20.19 22.43 26.48 30.71 23.34 13.05 13.83 14.71 21.61 13.54 26.73 26.47 St Dev 113.39
Maximum 100 106 119 104 103 89 89 98 106 95 88 94 94 89 94 92 122 76 122
Minimum 31 56 38 35 8 49 14 36 17 -5 11 50 56 43 17 48 33 -6 -5
Head to Head Weekly Scoring
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Reg Season
7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24 totals Wins Losses Ties Week # Wins Losses Ties
1 Andy 2 2 2 2 1 2 11 5 12 1 18 4 10 1
2 Jahn 2 2 1 2 2 2 2 2 15 7 10 1 6 8 1
3 Ryan 2 2 2 2 2 2 2 2 2 18 9 9 8 7
4 Craig 2 2 2 2 2 2 2 2 2 2 2 2 2 26 13 5 11 4
5 Brad 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 30 15 3 12 3
6 Tim 2 2 2 2 2 1 2 2 2 17 8 9 1 6 8 1
7 Matt 2 2 2 2 2 2 2 14 7 11 5 10
8 Fred 2 2 2 2 2 2 2 14 7 11 5 10
9 KC 2 1 2 2 2 2 2 2 15 7 10 1 7 7 1
10 J&J 2 2 2 2 2 2 2 2 2 2 20 10 8 9 6
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 chksum 73 73 2
1 vs. 2 1 vs. 3 1 vs. 4 1 vs. 5 1 vs. 6 1 vs. 7 1 vs. 8 1 vs. 9 1 vs. 10 1 vs. 2 1 vs. 4 1 vs. 6 1 vs. 8 1 vs. 10 1 vs. 3 1 vs. 7 1 vs. 7 1 vs. 7
3 vs. 10 2 vs. 7 2 vs. 9 2 vs. 8 2 vs. 5 2 vs. 10 2 vs. 3 2 vs. 6 2 vs. 4 3 vs. 10 2 vs. 9 2 vs. 5 2 vs. 3 2 vs. 4 2 vs. 6 2 vs. 4 2 vs 10 2 vs 9
4 vs. 8 4 vs. 6 3 vs. 6 3 vs. 9 3 vs. 4 3 vs. 5 4 vs. 10 3 vs. 7 3 vs. 8 4 vs. 8 3 vs. 6 3 vs. 4 4 vs. 10 3 vs. 8 4 vs. 7 3 vs. 9 3 vs 5 3 vs 4
5 vs. 9 5 vs. 8 5 vs. 10 4 vs. 7 7 vs. 10 4 vs. 9 5 vs. 6 4 vs. 5 5 vs. 7 5 vs. 9 5 vs. 10 7 vs. 10 5 vs. 6 5 vs. 7 5 vs. 8 5 vs. 8 4 vs 6 5 vs 6
6 vs. 7 9 vs. 10 7 vs. 8 6 vs. 10 8 vs. 9 6 vs. 8 7 vs. 9 8 vs. 10 6 vs. 9 6 vs. 7 7 vs. 8 8 vs. 9 7 vs. 9 6 vs. 9 9 vs. 10 6 vs. 10 8 vs 9 8 vs 10
Opponent Matrix Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
1 Andy 2 3 4 5 6 7 8 9 10 2 4 6 8 10 3 7 7 7
2 Jahn 1 7 9 8 5 10 3 6 4 1 9 5 3 4 6 4 10 9
3 Ryan 10 1 6 9 4 5 2 7 8 10 6 4 2 8 1 9 5 4
4 Craig 8 6 1 7 3 9 10 5 2 8 1 3 10 2 7 2 6 3
5 Brad 9 8 10 1 2 3 6 4 7 9 10 2 6 7 8 8 3 6
6 Tim 7 4 3 10 1 8 5 2 9 7 3 1 5 9 2 10 4 5
7 Matt 6 2 8 4 10 1 9 3 5 6 8 10 9 5 4 1 1 1
8 Fred 4 5 7 2 9 6 1 10 3 4 7 9 1 3 5 5 9 10
9 KC 5 10 2 3 8 4 7 1 6 5 2 8 7 6 10 3 8 2
10 J&J 3 9 5 6 7 2 4 8 1 3 5 7 4 1 9 6 2 8
55 55 55 55 55
Week Dates 7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24
Running Totals
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24
1 Andy 96 174 223 307 348 414 485 523 571 600 611 683 740 789 806 854 892 936
2 Jahn 100 161 223 296 304 357 418 509 558 569 632 697 761 824 884 955 1004 1053
3 Ryan 73 179 219 272 321 371 460 541 647 714 788 870 926 986 1055 1147 1218 1281
4 Craig 40 122 241 317 390 456 510 608 693 763 845 895 971 1049 1122 1191 1250 1322
5 Brad 60 128 205 309 412 471 535 590 650 713 787 873 967 1056 1130 1203 1325 1392
6 Tim 48 123 235 301 372 461 517 588 647 710 782 854 924 967 1048 1127 1204 1280
7 Matt 58 114 182 218 315 364 398 446 463 458 545 631 720 781 856 925 973 967
8 Fred 31 94 177 212 278 345 397 433 500 595 648 735 806 867 909 964 1048 1113
9 KC 68 126 188 244 334 414 466 552 591 646 693 764 826 873 950 1005 1038 1073
10 J&J 91 161 199 276 369 426 440 496 522 550 638 732 805 870 964 1039 1112 1159
Average 66.5 138.2 209.2 275.2 344.3 407.9 462.6 528.6 584.2 631.8 696.9 773.4 844.6 906.2 972.4 1041.0 1106.4 1157.6
Head to Head Totals
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24
1 Andy 2 4 4 6 8 8 9 9 9 9 9 9 11
2 Jahn 2 4 5 7 7 7 7 9 9 9 11 11 13 13 13 13 13 15
3 Ryan 2 2 2 2 2 4 6 8 10 12 14 14 14 16 18 18 18
4 Craig 2 4 6 8 10 10 12 14 16 16 18 18 20 22 22 24 24 26
5 Brad 2 4 6 8 10 12 12 14 16 16 18 20 22 24 26 28 30
6 Tim 2 2 4 6 6 6 8 10 10 11 11 11 13 15 17 17
7 Matt 2 2 2 2 4 4 4 4 4 4 6 6 8 8 10 12 14 14
8 Fred 2 2 2 2 2 2 2 4 4 6 8 10 10 10 12 14
9 KC 2 2 3 5 7 9 11 13 13 13 13 13 13 15 15 15 15 15
10 J&J 2 4 4 6 6 8 8 10 10 10 12 14 14 16 18 18 20 20
Head to Head Ranking
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24 average st dev
1 Andy 6 8 10 10 10 8 7 8 8 8 8 8 8 9 10 10 10 10 8.67 1.24
2 Jahn 1 1 2 2 3 5 5 5 5 7 6 6 5 6 6 7 8 6 4.78 2.10
3 Ryan 6 4 6 6 8 8 7 6 6 4 4 3 3 5 4 3 4 4 5.06 1.63
4 Craig 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 1.22 0.43
5 Brad 6 4 3 3 2 1 1 3 2 1 2 1 1 1 1 1 1 1 1.94 1.39
6 Tim 6 8 6 6 6 6 6 6 6 4 7 6 7 7 6 5 5 5 6.00 0.91
7 Matt 1 4 6 6 6 7 7 8 9 9 9 9 9 10 8 8 7 8 7.28 2.16
8 Fred 6 8 6 6 8 8 10 10 10 9 10 9 9 8 8 9 9 8 8.39 1.33
9 KC 1 4 5 5 3 3 3 2 3 3 3 5 5 4 5 5 6 6 3.94 1.39
10 J&J 1 1 3 3 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3.22 1.00
Weekly Ranking (Inverse for Bonus)
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24 totals Elim BP totals average st dev totals rank actual rank Firsts
1 Andy 9 8 3 9 2 7 9 2 4 4 1 5 2 3 1       69 4 73 4.60 2.87 9 10
2 Jahn 10 3 5 6 1 3 7 9 5 2 4 2 4 7 3       71 8 79 4.73 2.27 8 7 1
3 Ryan 7 10 2 3 3 2 10 7 10 8 7 6 1 4 4       84 6 90 5.60 3.20 5 4 3
4 Craig 2 9 10 7 6 7 5 10 9 9 8 1 8 9 5       105 3 108 7.00 2.47 2 3 2
5 Brad 5 5 7 10 10 5 8 4 7 7 7 8 10 10 6       109 8 117 7.27 2.03 1 1 4
6 Tim 3 7 9 5 5 10 6 6 6 7 5 5 5 1 9       89 6 95 5.93 2.25 3 2 1
7 Matt 4 1 6 2 9 1 2 3 1 1 9 8 9 6 7       69 4 73 4.60 3.37 9 9
8 Fred 1 4 8 1 4 8 4 1 8 10 3 9 6 6 2       75 5 80 5.00 3.00 7 5 1
9 KC 6 2 5 4 7 9 4 8 3 5 2 3 3 2 8       71 10 81 4.73 2.44 6 8
10 J&J 8 6 1 8 8 4 1 5 2 3 10 10 7 8 10       91 1 92 6.07 3.29 4 6 2
55 55 56 55 55 56 56 55 55 56 56 57 55 56 55 88.80 5.55
Cumulative Bonus Points
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24 totals average actual rank
1 Andy 9 17 20 29 31 38 47 49 53 57 58 63 65 68 69       44.87 5
2 Jahn 10 13 18 24 25 28 35 44 49 51 55 57 61 68 71       40.60 7
3 Ryan 7 17 19 22 25 27 37 44 54 62 69 75 76 80 84       46.53 4
4 Craig 2 11 21 28 34 41 46 56 65 74 82 83 91 100 105       55.93 1
5 Brad 5 10 17 27 37 42 50 54 61 68 75 83 93 103 109       55.60 2
6 Tim 3 10 19 24 29 39 45 51 57 64 69 74 79 80 89       48.80 3
7 Matt 4 5 11 13 22 23 25 28 29 30 39 47 56 62 69       30.87 10
8 Fred 1 5 13 14 18 26 30 31 39 49 52 61 67 73 75       36.93 9
9 KC 6 8 13 17 24 33 37 45 48 53 55 58 61 63 71       39.47 8
10 J&J 8 14 15 23 31 35 36 41 43 46 56 66 73 81 91       43.93 6
44.35
Weekly Ranking (Head to Head and Totals - Actual)
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 28-Dec-23 average st dev
1 Andy 6 8 10 10 10 8 7 8 8 8 8 8 8 9 10     10 8.50 1.21
2 Jahn 1 1 2 2 4 5 5 5 5 7 6 7 6 6 7     7 4.75 2.14
3 Ryan 7 4 7 7 8 9 8 7 7 5 4 3 3 5 4     4 5.75 1.95
4 Craig 5 3 1 1 1 2 2 1 1 1 1 1 1 2 2     3 1.75 1.13
5 Brad 8 5 3 3 2 1 1 3 2 2 2 2 2 1 1     1 2.44 1.82
6 Tim 9 9 6 6 6 6 6 6 6 4 7 6 7 7 6     2 6.19 1.64
7 Matt 4 7 8 8 7 7 9 9 9 10 9 10 10 10 9     9 8.44 1.59
8 Fred 10 10 9 9 9 10 10 10 10 9 10 9 9 8 8     5 9.06 1.29
9 KC 3 6 5 5 3 3 3 2 3 3 3 5 5 4 5     8 4.13 1.54
10 J&J 2 1 4 4 5 4 4 4 4 6 5 4 4 3 3     6 3.94 1.29
10 8 10 10 10 10 10 10 10 10 10 10 10 10 10 10 5.49 1.56
Margin of victory
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 average st dev
1 Andy -4 -28 -70 -20 -30 17 19 -48 22 18 -71 -14 -12 -52       -19.50 31.49
2 Jahn 4 5 38 -95 -4 -28 20 -36 -18 16 -21 8 3 -21       -9.21 30.97
3 Ryan -18 28 -72 -3 -24 -9 28 33 39 39 2 32 -8 -3 52       7.73 32.49
4 Craig 9 7 70 40 24 -14 40 43 37 -25 71 -32 3 13 -2       18.93 31.30
5 Brad -8 5 39 20 95 9 8 -43 43 8 -14 21 24 46 32       19.00 31.49
6 Tim -10 -7 72 -11 30 22 -8 -20 20 68 -2 -24 -46 21       7.50 32.43
7 Matt 10 -5 -15 -40 4 -17 -18 -33 -43 -68 34 -8 27 14 2       -10.40 27.60
8 Fred -9 -5 15 -38 -24 -22 -19 -20 -39 25 -34 16 14 12 -32       -10.67 22.06
9 KC 8 -12 3 24 14 18 48 -20 -8 -16 -16 -27 -14 -17       -1.07 20.34
10 J&J 18 12 -39 11 -4 4 -40 20 -22 -39 14 8 -3 -13 17       -3.73 21.82
11.3 44.1 26.3 40.8 14.3 21.0 32.5 34.9 33.6 30.5 16.25 15.25 18.625 26.75 55 55 55 0.42 29.98
Week Dates 7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 28-Dec-23
Playoff Bonus Deltas Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
1 Andy                               73 73 73
2 Jahn                               108 92 81
3 Ryan                               81 117 108
4 Craig                               79 95 90
5 Brad                               80 90 95
6 Tim                               92 108 117
7 Matt                               73 73 73
8 Fred                               117 81 92
9 KC                               90 80 79
10 J&J                               95 79 80
Teams for search & Bonus
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24
Andy 1                               7 7 7
Jahn 2                               4 10 9
Ryan 3                               9 5 4
Craig 4                               2 6 3
Brad 5                               8 3 6
Tim 6                               10 4 5
Matt 7                               1 1 1
Fred 8                               5 9 10
KC 9                               3 8 2
J&J 10                               6 2 8
Weekly (Team, +2) Player Wins
Week 01 Week 02 Week 03 Week 04 Week 05 Week 06 Week 07 Week 08 Week 09 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
7-Sep-23 14-Sep-23 21-Sep-23 28-Sep-23 5-Oct-23 12-Oct-23 19-Oct-23 26-Oct-23 2-Nov-23 9-Nov-23 16-Nov-23 23-Nov-23 30-Nov-23 7-Dec-23 14-Dec-23 21-Dec-23 28-Dec-23 6-Jan-24 average st dev Rank
1 Andy 10 8 4 10 8 10 6 4 8 6 2 4 4 8 6 4 10 6 6.56 2.55 10
2 Jahn 12 10 6 12 4 12 10 10 8 6 12 10 8 6 6 8 10 6 8.67 2.57 5
3 Ryan 10 12 4 8 10 4 8 8 8 6 10 6 8 6 4 10 4 6 7.33 2.47 9
4 Craig 4 10 12 8 10 12 4 14 8 6 8 4 12 14 12 10 6 12 9.22 3.37 2
5 Brad 10 12 6 14 12 6 6 6 12 6 14 12 16 10 14 12 14 6 10.44 3.54 1
6 Tim 4 6 14 10 8 14 8 8 8 4 6 8 10 12 10 12 12 9.06 3.68 4
7 Matt 10 8 8 10 10 10 4 8 6 4 10 12 8 8 8 6 6 4 7.78 2.37 8
8 Fred 4 10 14 6 4 8 12 12 10 6 10 8 10 10 8 12 12 9.18 3.56 3
9 KC 10 6 14 6 12 8 8 12 8 8 12 8 8 6 6 10 4 6 8.44 2.71 6
10 J&J 10 10 8 8 10 10 2 8 4 6 12 10 8 6 10 8 8 10 8.22 2.46 7
Number of inactives Totals Max Rank
1 Andy 1 1 2 2 3 1 1 2 1 1 2 17 3 10
2 Jahn 2 1 1 4 1 1 1 2 13 4 7
3 Ryan 1 1 2 1 3
4 Craig 1 1 1 1 4 1 4
5 Brad 1 1 1 1
6 Tim 1 1 1 1 1 5 1 5
7 Matt 2 1 2 3 1 1 1 3 14 3 8
8 Fred 1 1 1 1
9 KC 1 1 1 1 2 1 1 3 11 3 6
10 J&J 1 2 1 2 3 2 1 2 14 3 8
Total inactives 1 3 1 6 1 6 3 7 13 5 2 3 5 5 2 5 14 57 4
Teams w/ Inactives 1 3 1 5 1 4 3 4 5 3 2 2 5 3 2 5 7 Totals Max
Number of Tranactions Totals Max Rank
1 Andy 9
2 Jahn 9
3 Ryan 1 1 1 1 2 1 2 9 2 5
4 Craig 1 1 1 8
5 Brad 3 2 2 1 1 3 3 2 1 1 3 1 23 3 1
6 Tim 2 3 2 1 1 3 1 3 16 3 2
7 Matt 1 2 3 2 7
8 Fred 2 1 1 2 1 1 1 1 1 11 2 4
9 KC 1 2 1 1 1 3 1 1 1 1 13 3 3
10 J&J 2 3 3 1 9 3 5
Total tranactions 10 6 3 9 7 4 2 8 4 7 4 5 2 5 2 2 5 63 3
Teams w/ trnactions 6 3 2 5 4 4 2 4 2 3 3 3 2 3 2 2 3 10 Max
Variables 2016 2015 2014 2007 2006 2005 2004 2003 2002 2001 2000 1999
PassPoints 30 30 30 30 30 30 30 30 30 10 10 Old Method
CatchPoints 30 30 30 30 30 30 30 30 30 10 10
RunPoints 20 20 20 20 20 20 20 20 20 10 10
PassTD 5 5 5 5 5 5 5 5 5 10 10
CatchTD 5 5 5 5 5 5 5 5 5 10 10
RunTD 7 7 7 7 7 7 7 7 7 10 10
IntPoints 2 2 2 2 2 2 2 2 2 2 2
FumPts 2 2 2 2 2 2 2 2 2 2 2
TwoPoints 2 2 2 2 2 2 2 2 2 2 2
Epoints 1 1 1 1 1 1 1 1 1 1 1
FGPoints 2 2 2 2 2 3 3 3 3 3 3
FGYPoints 20 20 20 20 20 20 20 20 20 20 10
RetYPoints 30 30 30 30 30 30 30 30 30 30 20
SackPoints 1 1 1 1 1 1 1 1 1 1 2
BlockPoints 2
SafetyPts 2 2 2 2 2 2 2 2 2 2 2
Def2 2
ShutOutPoints 5 5 10 10 10 10 10 10 10 10 10
NoTDPoints 5 5
YardsAgainst 30 30 30 30 30 30 30 20 15
Y-A-Threshold 350 350 350 350 350 350 350 350 350
Win Points 2 2 2 2 2 2 2
Tie Points 1 1 1 1
Inactive Players -10 -10 -10
hl_base http://finfootball.com/ hyperlink base address
hly_base http://finfootball.com/2023/ hyperlink base address for year-specific info
Leave This Green